CWS Capital Partners LLCWho We Are
You can view our current property portfolio below.
Multi-family Apartment Communities
YEAR
BUILT
YEAR
ACQUIRED
PROPERTY NAME CITY STATE UNITS POTENTIAL
BUILD-
OUT
TOTAL
POTENTIAL
UNITS
1996 1996 The Marquis at Deerfield * San Antonio Texas 340 0 340
1996 1996 The Marquis at Ladera Vista * Austin Texas 224 0 224
1998 1998 The Marquis of Carmel Valley * Charlotte North Carolina 424 0 424
1998 1998 Brooks on Preston Plano Texas 342 0 342
1998 1999 The Marquis at Waterview Richardson Texas 528 0 528
1998 1999 The Preserve at Ballantyne Commons Charlotte North Carolina 270 0 270
2001 2001 The Marquis at Carmel Commons* Charlotte North Carolina 312 0 312
2001 2001 The Marquis at Rogers Ranch* San Antonio Texas 246 0 246
1994 2000 The Marquis at Caprock Canyon Austin Texas 336 0 336
1996 2000 The Marquis at Preston Cary North Carolina 292 0 292
2000 2000 The Marquis at Town Centre Broomfield Colorado 283 0 283
1996 2002 The Marquis at Stonegate Fort Worth Texas 308 0 308
1996 2002 The Marquis at Willow Lake Fort Worth Texas 138 0 138
1998 2002 The Marquis at Turtle Creek Dallas Texas 98 0 98
2001 2002 Fairmont at Willow Creek* Folsom California 260 0 260
1997 2003 The Marquis at Bellaire Ranch Fort Worth Texas 316 0 316
2002 2004 The Marquis at West Village Dallas Texas 179 0 179
1999 2005 The Marquis at Park Central Dallas Texas 308 0 308
1978 2005 Windsor at Barton Creek Austin Texas 134 0 134
1996 2005 The Marquis on Gaston Dallas Texas 480 0 480
1978/79 2005 Northwest Hills Apartments Austin Texas 314 0 314
2002 2005 The Marquis at Silver Oaks Grapevine Texas 480 0 480
1996 2005 The Marquis at Silverton Cary North Carolina 216 0 216
1983 2005 Marquis at the Parkway Denver Colorado 460 0 460
1973 2006 Riverside Square Austin Texas 100 0 100
1984 2006 The Park on Spring Creek Plano Texas 278 0 278
1990 2006 The Marquis at Bellaire Houston Texas 581 0 581
1995 2006 The Marquis at Briarcliff Atlanta Georgia 104 0 104
1999 2006 The Marquis at Riverchase Coppell Texas 360 0 360
1998 2006 The Marquis at Stonebriar Frisco Texas 347 0 347
1996 2006 The Marquis on Edwards Mill Raleigh North Carolina 352 0 352
2002 2006 The Marquis on Cedar Springs Dallas Texas 165 0 165
1998 2006 The Marquis on Cary Parkway Raleigh North Carolina 388 0 388
1981 2006 The Park at Fox Trails Plano Texas 286 0 286
1969 2006 Riverside Place Austin Texas 145 0 145
1996 2006 The Marquis at Northcross Huntersville North Carolina 312 0 312
2004 2007 The Marquis on Eldridge Parkway Houston Texas 270 0 270
2003 2007 The Marquis at Texas Street Dallas Texas 302 0 302
1992 2007 The Marquis at Pin Oak Park Houston Texas 474 0 474
1995 2007 The Marquis at Westchase Houston Texas 216 0 216
1998/99 2007 The Marquis on Westheimer Houston Texas 288 0 288
1995 2007 The Marquis at Great Hills Austin Texas 406 0 406
1995 2007 The Park at Walker's Ranch San Antonio Texas 300 0 300
2007 2007 The Block on 28th * Austin Texas 101 0 101
2007 2007 The Block on Leon* Austin Texas 133 0 133
2007 2007 The Block on Pearl* Austin Texas 96 0 96
1993 2007 The Marquis on Memorial Houston Texas 104 0 104
1997 2007 The Marquis at Tree Tops Austin Texas 240 0 240
2004 2007 The Marquis on Briar Forest Houston Texas 396 0 396
2008 2008 The Block on 23rd* Austin Texas 92 0 92
2008 2008 The Block on 25th* Austin Texas 161 0 161
2008 2008 The Block on Rio Grande* Austin Texas 85 0 85
2000 2008 The Marquis at Lantana Flower Mound Texas 248 0 248
1999 2009 The Marquis of State Thomas* Dallas Texas 211 0 211
2002 2010 Marquis Downtown Lofts Houston Texas 244 0 244
1978 2011 Austin Midtown Apartments Austin Texas 276 0 276
2008 2011 Marquis at Canyon Ridge Austin Texas 264 0 264
2008 2011 Marquis Round Rock Austin Texas 224 0 224
1984/98 2011 The Park at Flower Mound Flower Mound Texas 352 0 352
2009 2012 Marquis at Sugar Land Sugar Land Texas 312 0 312
2007 2012 The Marquis at the Woodlands  Spring Texas 280 0 280
2008 2012 Marquis at Center Ridge Austin Texas 348 0 348
2007 2012 Marquis at Tech Ridge Austin Texas 294 0 294
2001 2012 Marquis Shoreline Austin Texas 280 0 280
1998 2012 Marquis at Barton Trails Austin Texas 150 144 294
2008 2012 Marquis at West End Dallas Texas 146 0 146
      Apartment Totals 17,921 144 18,065


Current Developments
YEAR
BUILT
YEAR
ACQUIRED
PROPERTY NAME CITY STATE UNITS POTENTIAL
BUILD-
OUT
TOTAL
POTENTIAL
UNITS
    The Block on Campus Phase III Austin Texas 0 125 125
               
      Development Totals 0 125 125

Manufactured Housing Communities
YEAR
BUILT
YEAR
ACQUIRED
PROPERTY NAME CITY STATE UNITS POTENTIAL
BUILD-
OUT
TOTAL
POTENTIAL
UNITS
  2007 Hartston Woods Dallas Texas 411 0 411
  1988 Canadian Properties Surrey British Columbia, Canada 656 0 656
      MHC TOTALS 1,067 0 1,067


CWS Portfolio Totals
          UNITS POTENTIAL
BUILD-
OUT
TOTAL
POTENTIAL
UNITS
      CWS Portfolio Totals 18,988 269 19,257
*CWS Developments